Competitor | Current Weight | Tally | Total |
celestialspeedster | 120 lbs | + 3 lbs | - 9 lbs ( - 7.0%) |
Doctor Cook | 158.5 lbs | + 2.5 lbs | - 21.5 lbs ( - 11.9%) |
Flocons | 208 lbs | + 5 lbs | - 4 lbs ( - 1.9%) |
Opiate | 176 lbs | + 6 lbs | - 7 lbs ( - 3.8%) |
Royal Pinguo | 138 lbs | - 0 lb | - 6 lbs ( - 4.2%) |
Thorn | 169 lbs | + 3 lbs | - 7 lbs ( - 4.0%) |
I love the Musket.
ReplyDeleteI still have enough food from there for two meals. :)
ReplyDeleteIt didn't hurt that Royal put nearly 1/3 of her pork hok on my plate....yum. There should be a secondary award to Flocons and I for gaining back literally twice as much as everyone else!
ReplyDeleteThe rough estimate tells me that the ice cream cake alone was 1266 calories per slice. Ahhhh!
ReplyDeleteRemember you also put some of that cake on my plate, I was eating for three!!!
ReplyDelete