Showing posts with label weigh-in. Show all posts
Showing posts with label weigh-in. Show all posts
Monday, November 8, 2010
Fatty would have come in second
Kansas State University nutrition professor, Mark Haub, has lost 26 pounds in 10 weeks with his Twinkie diet. Starting at 201 pounds, Haub lost 12.9% of his total weight. If he had competed in the original Thinspiration XXL competition, Haub would have come in second! Insert scientific conclusion here.
Labels:
vegetarianism,
visual food orgy,
weigh-in
Tuesday, September 21, 2010
For the victims of whatever...
The mung beans have been eaten, the bowels have been emptied, and the scales have been tipped. The Thinspiration XXL weight loss competition has come to a close... but not before the fatties consider the unfortunate plight of "the victims of whatever..."At the beginning of this competition, we vowed to raise pledges to donate 1 British pound for every pound we lost to the charity of our choice. As of today, the current exchange rate is 1 British pound = 1.6 Canadian dollars. Don't worry, victims of whatever... We have not forgotten you!
- Royal Pinguo lost 6 pounds, earning $9.60 per pledge for World Wildlife Fund.
- Flocons lost 9 pounds, earning $14.40 per pledge for Doctors without Borders.
- Thorn lost 10 pounds, earning $16.00 per pledge for Habitat for Humanity.
- Celestialspeedster lost 12 pounds, earning $19.20 per pledge for Second Harvest.
- Opiate lost 13 pounds, earning $20.80 per pledge for Partners in Health.
- Doctor Cook lost 24 pounds, earning $38.40 per pledge for Feed the Children.
Want more Thinspiration XXL? Not to worry. Due to loyal fans like you, the Thinspiration XXL competitors will return after a one week break for another angst-filled season of exercise and healthy eating. More details coming soon...
Want more charity? I am hoping to co-ordinate a clothing drive with the other contestants to collect clothes that are too big for them. We will then give away our fat clothes to our fat friends.
Sunday, September 19, 2010
Post-banquet weigh-in

| Competitor | Current Weight | Tally | Total |
| celestialspeedster | 120 lbs | + 3 lbs | - 9 lbs ( - 7.0%) |
| Doctor Cook | 158.5 lbs | + 2.5 lbs | - 21.5 lbs ( - 11.9%) |
| Flocons | 208 lbs | + 5 lbs | - 4 lbs ( - 1.9%) |
| Opiate | 176 lbs | + 6 lbs | - 7 lbs ( - 3.8%) |
| Royal Pinguo | 138 lbs | - 0 lb | - 6 lbs ( - 4.2%) |
| Thorn | 169 lbs | + 3 lbs | - 7 lbs ( - 4.0%) |
FINAL WEIGH-IN!!!
| Competitor | Current Weight | Tally | Total |
| celestialspeedster | 117 lbs | - 4 lbs | - 12 lbs ( - 9.3%) |
| Doctor Cook | 156 lbs | - 10 lbs | - 24 lbs ( - 13.3%) |
| Flocons | 203 lbs | - 0 lb | - 9 lbs ( - 4.2%) |
| Opiate | 170 lbs | - 8 lbs | - 13 lbs ( - 7.1%) |
| Royal Pinguo | 138 lbs | - 0 lb | - 6 lbs ( - 4.2%) |
| Thorn | 166 lbs | - 2 lb | - 10 lbs ( - 5.7%) |
Thursday, September 16, 2010
Fatty Weigh-in: Week 11
No weigh-in today because the Final Weigh-in takes place this Sunday.
We will have the opportunity to force Doctor Cook to weigh in. He might still be 166 lbs right now. We don't know.
Can readers suggest an appropriate penalty for Doctor Cook's shoddy participation?
We will have the opportunity to force Doctor Cook to weigh in. He might still be 166 lbs right now. We don't know.
Can readers suggest an appropriate penalty for Doctor Cook's shoddy participation?
Labels:
bitchiness,
celestialspeedster,
weigh-in
Thursday, September 9, 2010
Fatty Weigh-in: Week 10
| Competitor | Current Weight | Tally | Total |
| celestialspeedster | 121 lbs | + 1 lb | - 8 lbs ( - 6.2%) |
| Doctor Cook | 166?? lbs | ? lb | - 14 lbs ( - 7.8%) |
| Flocons | 203 lbs | + 2 lb | - 9 lbs ( - 4.2%) |
| Opiate | 178 lbs | + 3 lbs | - 5 lbs ( - 2.7%) |
| Royal Pinguo | 138 lbs | + 1 lb | - 6 lbs ( - 4.2%) |
| Thorn | 168 lbs | - 0 lb | - 8 lbs ( - 4.5%) |
Tuesday, September 7, 2010
Thinspiration XXL Finale on September 19
The Thinspiration XXL Final Weigh-in will take place on:
Sunday, September 19, 2010
The Musket (40 Advance Rd, Toronto, ON)
The Musket (40 Advance Rd, Toronto, ON)
Prior to gorging on wiener schnitzel and pork hocks, we will determine who is the thinnest of us all. Prepare to be amazed!*
If you would like to attend, please RSVP to celestialspeedster.
*Not a guarantee of amazement; more like wishful thinking.
Labels:
celestialspeedster,
doctor cook,
flocons,
insecurity,
opiate,
royal pinguo,
thorn,
weigh-in
Thursday, September 2, 2010
Fatty Weigh-in: Week 9
| Competitor | Current Weight | Tally | Total |
| celestialspeedster | 120 lbs | - 0 lb | - 9 lbs ( - 7.0%) |
| Doctor Cook | 166 lbs | - 0 lb | - 14 lbs ( - 7.8%) |
| Flocons | 201 lbs | - 2 lbs | - 11 lbs ( - 5.2%) |
| Opiate | 175 lbs | - 0 lb | - 8 lbs ( - 4.4%) |
| Royal Pinguo | 137 lbs | - 5 lbs | - 7 lbs ( - 4.9%) |
| Thorn | 168 lbs | - 0 lb | - 8 lbs ( - 4.5%) |
Thursday, August 26, 2010
Fatty Weigh-in: Week 8
| Competitor | Current Weight | Tally | Total |
| celestialspeedster | 120 lbs | - 0 lb | - 9 lbs ( - 7.0%) |
| Doctor Cook | 166 lbs | - 6 lbs | - 14 lbs ( - 7.8%) |
| Flocons | 203 lbs | - 0 lb | - 9 lbs ( - 4.2%) |
| Opiate | 175 lbs | - 5 lbs | - 8 lbs ( - 4.4%) |
| Royal Pinguo | ??? lbs | ? lbs | - 2 lbs ( - 1.4%) |
| Thorn | 168 lbs | + 1 lb | - 8 lbs ( - 4.5%) |
Thursday, August 19, 2010
Fatty Weigh-in: Week 7
| Competitor | Current Weight | Tally | Total |
| celestialspeedster | 120 lbs | - 2 lbs | - 9 lbs ( - 7.0%) |
| Doctor Cook | 172 lbs | + 1 lb | - 8 lbs ( - 4.4%) |
| Flocons | 203 lbs | + 2 lbs | - 9 lbs ( - 4.2%) |
| Opiate | 180 lbs | + 2 lbs | - 3 lbs ( - 1.6%) |
| Royal Pinguo | 142 lbs | + 3 lbs | - 2 lbs ( - 1.4%) |
| Thorn | 167 lbs | - 1 lb | - 9 lbs ( - 5.1%) |
Thursday, August 12, 2010
Fatty Weigh-in: Week 6
| Competitor | Current Weight | Tally | Total |
| celestialspeedster | 122 lbs | - 0 lb | - 7 lbs ( - 5.4%) |
| Doctor Cook | ??? lbs | ? lb | - 9 lbs ( - 5.0%) |
| Flocons | 201 lbs | - 0 lb | - 11 lbs ( - 5.2%) |
| Opiate | 178 lbs | - 0 lb | - 5 lbs ( - 2.7%) |
| Royal Pinguo | 139 lbs | - 1 lb | - 5 lbs ( - 3.5%) |
| Thorn | 168 lbs | - 2 lbs | - 8 lbs ( - 4.5%) |
Thursday, August 5, 2010
Fatty Weigh-in: Week 5
| Competitor | Current Weight | Tally | Total |
| celestialspeedster | 122 lbs | + 1 lb | - 7 lbs ( - 5.4%) |
| Doctor Cook | 171 lbs | - 9 lbs | - 9 lbs ( - 5.0%) |
| Flocons | 201 lbs | - 2 lbs | - 11 lbs ( - 5.2%) |
| Opiate | 178 lbs | - 1 lb | - 5 lb ( - 2.7%) |
| Royal Pinguo | 140 lbs | - 0 lb | - 4 lb ( - 2.8%) |
| Thorn | 170 lbs | - 0 lb | - 6 lbs ( - 3.4%) |
Thursday, July 29, 2010
Fatty Weigh-in: Week 4
| Competitor | Current Weight | Tally | Total |
| celestialspeedster | 121 lbs | - 2 lbs | - 8 lbs ( - 6.2%) |
| Doctor Cook | ??? lbs | ? lb | + 1 lb ( + 0.6%) |
| Flocons | 203 lbs | - 0 lb | - 9 lbs ( - 4.2%) |
| Opiate | 179 lbs | - 2 lbs | - 4 lb ( - 2.2%) |
| Royal Pinguo | 140 lbs | - 1 lb | - 4 lb ( - 2.8%) |
| Thorn | 170 lbs | - 2 lbs | - 6 lbs ( - 3.4%) |
Thursday, July 22, 2010
Fatty Weigh-in: Week 3
| Competitor | Current Weight | Tally | Total |
| celestialspeedster | 123 lbs | - 1 lb | - 6 lbs ( - 4.7%) |
| Doctor Cook | ??? lbs | ? lb | + 1 lb ( + 0.6%) |
| Flocons | 203 lbs | - 2 lbs | - 9 lbs ( - 4.2%) |
| Opiate | 181 lbs | - 1 lb | - 2 lb ( - 1%) |
| Royal Pinguo | 141 lbs | - 1 lb | - 3 lb ( - 2.1%) |
| Thorn | 172 lbs | - 0 lbs | - 4 lbs ( - 2.3%) |
Thursday, July 15, 2010
Fatty Weigh-in: Week 2
| Competitor | Current Weight | Tally | Total |
| celestialspeedster | 124 lbs | - 2 lb | - 5 lbs ( - 3.9%) |
| Doctor Cook | ??? lbs | ? lb | + 1 lb ( + 0.6%) |
| Flocons | 205 lbs | - 5 lbs | - 7 lbs ( - 3.3%) |
| Opiate | 182 lbs | - 1 lb | - 1 lb ( - 0.5%) |
| Royal Pinguo | 142 lbs | - 1 lb | - 2 lb ( - 1.4%) |
| Thorn | 172 lbs | - 0 lbs | - 4 lbs ( - 2.3%) |
Thursday, July 8, 2010
Fatty Weigh-in: Week 1
| Competitor | Current Weight | Tally | Total |
| celestialspeedster | 126 lbs | - 3 lbs | - 3 lbs ( - 2.3%) |
| Doctor Cook | 181 lbs | + 1 lb | + 1 lb ( + 0.6%) |
| Flocons | 210 lbs | - 2 lbs | - 2 lbs ( - 0.9%) |
| Opiate | 183 lbs | - 0 lbs | - 0 lbs ( - 0%) |
| Royal Pinguo | 143 lbs | - 1 lb | - 1 lb ( - 0.7%) |
| Thorn | 172 lbs | - 4 lbs | - 4 lbs ( - 2.3%) |
Subscribe to:
Posts (Atom)